
| 09/08/97 | Wimbledon | A | 1-1 | Owen |
| 13/08/97 | Leicester City | H | 1-2 | Ince |
| 23/08/97 | Blackburn Rovers | A | 1-1 | Owen |
| 26/08/97 | Leeds United | A | 2-0 | McManaman, Riedle |
| 13/09/97 | Sheffield Wednesday | H | 2-1 | Ince. Thomas |
| 16/09/97 | Celtic [UEFA Cup - first round (first leg)] | A | 2-2 | Owen. McManaman |
| 20/09/97 | Southampton | A | 1-1 | Riedle |
| 22/09/97 | Aston Villa | H | 3-0 | Fowler, McManaman, Riedle |
| 27/09/97 | West Ham United | A | 1-2 | Fowler |
| 30/09/97 | Celtic [UEFA Cup - first round (second leg)] | H | 0-0 | |
| 05/10/97 | Chelsea | H | 4-2 | Berger(3), Fowler |
| 15/10/97 | West Bromwich Albion [CC Cup - 3rd round] | A | 2-0 | Berger, Fowler |
| 18/10/97 | Everton | A | 0-2 | |
| 21/10/97 | Strasbourg [UEFA Cup - 2nd round (first leg)] | A | 0-3 | |
| 25/10/97 | Derby County | H | 4-0 | Fowler(2), Leonhardsen, McManaman |
| 01/11/97 | Bolton Wanderers | A | 1-1 | Fowler |
| 04/11/97 | Strasbourg [UEFA Cup - 2nd round (second leg)] | H | 2-0 | Fowler, Riedle |
| 08/11/97 | Tottenham Hotspur | H | 4-0 | McManaman, Leonhardsen, Redknapp, Owen |
| 18/11/97 | Grimsby Town [CC Cup - 4th Round] | H | 3-0 | Owen(3) |
| 22/11/97 | Barnsley | H | 0-1 | |
| 30/11/97 | Arsenal | A | 1-0 | McManaman |
| 06/12/97 | Manchester United | H | 1-3 | Fowler |
| 13/12/97 | Crystal Palace | A | 3-0 | McManaman, Owen, Leonhardsen |
| 20/12/97 | Coventry City | H | 1-0 | Owen |
| 26/12/97 | Leeds United | H | 3-1 | Owen, Fowler (2) |
| 28/12/97 | Newcastle United | A | 2-1 | McManaman (2) |
| 03/01/98 | Coventry City [FA Cup - 3rd Round] | H | 1-3 | Redknapp |
| 07/01/98 | Newcastle United [CC Cup - Quarter Final] | A | 2-0 | Owen, Fowler |
| 10/01/98 | Wimbledon | H | 2-0 | Redknapp (2) |
| 17/01/98 | Leicester City | A | 0-0 | |
| 20/01/98 | Newcastle United | H | 1-0 | Owen |
| 27/01/98 | Middlesbrough [CC Cup - Semi Final (first leg) | H | 2-1 | Redknapp, Fowler |
| 31/01/98 | Blackburn Rovers | H | 0-0 | |
| 07/02/98 | Southampton | H | 2-3 | Owen (2) |
| 14/02/98 | Sheffield Wednesday | A | 3-3 | Owen (3) |
| 18/02/98 | Middlesbrough [CC Cup - Semi Final (second leg) | A | 0-2 | |
| 23/02/98 | Everton | H | 1-1 | Ince |
| 28/02/98 | Aston Villa | A | 1-2 | Owen |
| 07/03/98 | Bolton Wanderers | H | 2-1 | Ince, Owen |
| 14/03/98 | Tottenham Hotspurs | A | 3-3 | McManaman (2), Ince |
| 28/03/98 | Barnsley | A | 3-2 | Riedle (2), McManaman |
| 10/04/98 | Manchester United | A | 1-1 | Owen |
| 13/04/98 | Crystal Palace | H | 2-1 | Leonhardsen, Thompson |
| 19/04/98 | Coventry City | A | 1-1 | Owen |
| 25/04/98 | Chelsea | A | 1-4 | Riedle |
| 02/05/98 | West Ham United | H | 5-0 | Owen, McAteer (2), Leonhardsen, Ince |
| 06/05/98 | Arsenal | H | 4-0 | Ince (2), Owen, Leonhardsen |
| 10/05/98 | Derby County | A | 0-1 |

Copyright © 1997 Afzal Merali