
| Date | Opponents | Home/Away | Score | Liverpool scorers |
| 17/08/96 | Middlesborough | A | 3-3 | Bjornebye, Barnes, Fowler |
| 19/08/96 | Arsenal | H | 2-0 | McManaman(2) |
| 24/08/96 | Sunderland | H | 0-0 | |
| 04/09/96 | Coventry City | A | 1-0 | Babb |
| 07/09/96 | Southampton | H | 2-1 | Collymore, McManaman |
| 12/09/96 | MyPa 47 (CWC 1st Round) | A | 1-0 | Bjornebye |
| 15/09/96 | Leicester City | A | 3-0 | Berger(2), Thomas |
| 21/09/96 | Chelsea | H | 5-1 | Fowler, Berger(2), Barnes, Myers(og) |
| 26/09/96 | MyPa 47 (second leg) | H | 3-1 | Berger, Collymore, Barnes |
| 29/09/96 | West Ham United | A | 2-1 | Collymore, Thomas |
| 12/10/96 | Manchester United | A | 0-1 | |
| 17/10/96 | Sion (CWC 2nd Round) | A | 2-1 | Fowler, Barnes |
| 23/10/96 | Charlton Athletic (CC Cup 3rd Round) | A | 1-1 | Fowler |
| 27/10/96 | Derby County | H | 2-1 | Fowler(2) |
| 31/10/96 | Sion (secong leg) | H | 6-3 | McManaman, Bjornebye, Barnes, Fowler(2), Berger |
| 03/11/96 | Blackburn Rovers | A | 0-3 | |
| 13/11/96 | Charlton Athletic (CC Cup 3rd Round replay) | H | 4-1 | Wright, Redknapp, Fowler(2) |
| 16/11/96 | Leeds | A | 2-0 | Ruddock, McManaman |
| 20/11/96 | Everton | H | 1-1 | Fowler |
| 23/11/96 | Wimbledon | H | 1-1 | Collymore |
| 27/11/96 | Arsenal (CC Cup 4th Round) | H | 4-2 | Ruddock, Fowler(2), Berger |
| 02/12/96 | Tottenham Hotspur | A | 2-0 | Thomas, McManaman |
| 07/12/96 | Sheffield Wednesday | H | 0-1 | |
| 14/12/96 | Middlesborough | H | 5-1 | Fowler(4), Bjornebye |
| 17/12/96 | Nottingham Forest | H | 4-2 | Collymore(2), Fowler, Lyttle(og) |
| 23/12/96 | Newcastle United | A | 1-1 | Fowler |
| 26/12/96 | Leicester City | H | 1-1 | Collymore |
| 28/12/96 | Southampton | A | 1-0 | Barnes |
| 01/01/97 | Chelsea | A | 0-1 | |
| 04/01/97 | Burnley (FA Cup 3rd Round) | H | 1-0 | Collymore |
| 08/01/97 | Middlesborough (CC Cup 5th Round) | A | 1-2 | McManaman |
| 11/01/97 | West Ham | H | 0-0 | |
| 18/01/97 | Aston Villa | H | 3-0 | Carragher, Collymore, Fowler |
| 26/01/97 | Chelsea (FA Cup 4th Round) | A | 2-4 | Fowler, Collymore |
| 01/02/97 | Derby County | A | 1-0 | Collymore |
| 19/02/97 | Leeds United | H | 4-0 | Fowler, Collymore(2), Redknapp |
| 22/02/97 | Blackburn Rovers | H | 0-0 | |
| 02/03/97 | Aston Villa | A | 0-1 | |
| 06/03/97 | SK Brann Bergen (CWC Quarter Final) | A | 1-1 | Fowler |
| 10/03/97 | Newcastle United | H | 4-3 | McManaman, Berger, Fowler(2) |
| 15/03/97 | Nottingham Forest | A | 1-1 | Fowler |
| 20/03/97 | SK Brann Bergen (second leg) | H | 3-0 | Fowler(2), Collymore |
| 24/03/97 | Arsenal | A | 2-1 | Collymore, McAteer |
| 06/04/97 | Coventry City | H | 1-2 | Fowler |
| 10/04/97 | Paris St. Germain (CWC Semi Final) | A | 0-3 | |
| 13/04/97 | Sunderland | A | 2-1 | Fowler, McManaman |
| 16/04/97 | Everton | A | 1-1 | Fowler |
| 19/04/97 | Manchester United | H | 1-3 | Barnes |
| 24/04/97 | Paris St. Germain | H | 2-0 | Fowler, Wright |
| 03/05/97 | Tottenham Hotspur | H | 2-1 | Collymore, Berger |
| 06/05/97 | Wimbledon | A | 1-2 | Owen |
| 11/05/97 | Sheffield Wednesday | A | 1-1 | Redknapp |

Copyright © 1997 Afzal Merali